From Wikipedia, the free encyclopedia
These are lists of the world's most expensive cities, according to the Mercer Human Resource Consulting [1] and Economist Intelligence Unit [2] cost-of-living surveys. Other surveys, such as [3] are not covered by this article. Various factors enter into a city's cost-of-living for expatriate employees, such as monetary value, consumer confidence, investment, interest rates, exchange rates of the country's currency, and housing costs.
This list does not account for cost-of-living savings accrued to local citizens through government-subsidized housing, health care, and education, differences in taxation, and many other factors irrelevant to expatriates. Cost of living may be much higher for expatriates than for local residents in a developing country, especially if expatriates expect a standard of living similar to a developed country.
Mercer surveys
Surveys are taken in March of each year.
1 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | |
2 | 11 | 8 | 6 | 2 | 4 | 3 | 6 | |
3 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | |
4 | 8 | 7 | 7 | 6 | 6 | 6 | 28 | |
5 | 6 | 5 | 4 | 9 | 5 | 4 | 1 | |
6 | 9 | 9 | 9 | 7 | 9 | 9 | 32 | |
7 | 7 | 6 | 8 | 8 | 8 | 15 | 62 | |
8 | 22 | 15 | 10 | 13 | 12 | 10 | 7 | |
9 | 20 | 20 | 14 | 19 | 11 | 5 | 4 | |
10 | 13 | 14 | 17 | 34 | 46 | 32 | 24 | |
11 | 10 | 11 | 13 | 11 | 13 | 17 | 63 | |
12 | 24 | 26 | 20 | 30 | 16 | 11 | 5 | |
13 | 12 | 13 | 16 | 12 | 17 | 23 | 74 | |
14 | 4 | 10 | 10 | 10 | 15 | 13 | 40 | |
15 | 89 | 129 | 136 | 138 | 134 | 128 | 55 | |
16 | 3 | 2 | 5 | 3 | 2 | 7 | 10 | |
17 | 14 | 17 | 24 | 39 | 33 | 40 | 37 | |
18 | 16 | 18 | 21 | 17 | 21 | 41 | 99 | |
19 | 21 | 22 | 25 | 20 | 23 | 36 | 79 | |
20 | 52 | 34 | 25 | 73 | 83 | 63 | 45 | |
21 | 19 | 19 | 21 | 16 | 19 | 34 | 77 | |
22 | 61 | 53 | 44 | 63 | 30 | 18 | 13 | |
23 | 55 | 42 | 29 | 44 | 27 | 22 | 19 | |
24 | 24 | 68 | 54 | 65 | 32 | 18 | 11 | |
25 | 16 | 16 | 18 | 13 | 14 | 21 | 73 | |
26 | 65 | 45 | 30 | 64 | 62 | 39 | 27 | |
27 | 17 | 24 | 27 | 22 | 25 | 31 | 65 | |
28 | 25 | 29 | 56 | 41 | 50 | 71 | 111 | |
29 | 25 | 25 | 41 | 24 | 26 | 52 | 102 | |
30 | 45 | 31 | 49 | 31 | 44 | 56 | — | |
31 | 89 | 70 | 43 | 45 | 52 | 20 | 16 | |
32 | 30 | 37 | 31 | 96 | 111 | 90 | — | |
33 | 74 | 118 | 125 | 129 | 122 | 111 | — | |
34 | 51 | 35 | 45 | 26 | 24 | 35 | 72 | |
35 | 41 | 33 | 45 | 36 | 47 | 56 | — | |
36 | 78 | 54 | 34 | 50 | 38 | 30 | 21 | |
37 | 28 | 26 | 53 | 46 | 61 | 86 | 117 | |
38 | 43 | 43 | 56 | 33 | 39 | 66 | — | |
39 | 31 | 31 | 56 | 43 | 56 | 81 | — | |
40 | 57 | 50 | 51 | 58 | 60 | 72 | — | |
41 | 77 | 64 | 67 | 61 | 57 | 32 | 23 | |
42 | 39 | 44 | 70 | 41 | 53 | 68 | 112 | |
43 | 80 | 63 | 32 | 52 | 37 | 25 | 18 | |
44 | 44 | 30 | 52 | 75 | 74 | 72 | — | |
45 | 75 | 51 | 39 | 57 | 55 | 27 | 25 | |
46 | 18 | 12 | 12 | 15 | 10 | 12 | 8 | |
47 | 37 | 39 | 65 | 37 | 43 | 62 | — | |
48 | 40 | 40 | 61 | 34 | 42 | 65 | — | |
49 | 38 | 45 | 72 | 38 | 28 | 58 | 104 | |
50 | 84 | 58 | 38 | 52 | 35 | 25 | 20 | |
51 | 5 | 3 | 2 | 5 | 7 | 8 | 9 | |
52 | 23 | 38 | 15 | 22 | 18 | 42 | 44 | |
53 | 88 | 77 | 62 | 67 | 63 | 46 | 30 | |
54 | 46 | 45 | 62 | 32 | 40 | 63 | — | |
55 | 46 | 72 | 81 | 54 | 48 | 27 | 22 | |
56 | 50 | 57 | 77 | 49 | 58 | 83 | — | |
57 | 101 | 93 | 93 | 97 | 99 | 102 | 51 | |
58 | 91 | 56 | 32 | 50 | 29 | 14 | 11 | |
59 | 49 | 59 | 79 | 48 | 59 | 75 | — | |
60 | 99 | 79 | 84 | 79 | 70 | 54 | — | |
61 | 63 | 48 | 28 | 29 | 31 | 29 | 15 | |
62 | 57 | 71 | 91 | 61 | 69 | 89 | — | |
63 | 98 | 83 | 76 | 70 | 73 | 46 | 36 | |
64 | 57 | 73 | 88 | 66 | 71 | 94 | 118 | |
65 | 55 | 68 | 73 | 110 | 116 | 109 | 91 | |
66 | 15 | 21 | 19 | 20 | 20 | 67 | 95 | |
67 | 48 | 52 | 68 | 105 | 109 | 114 | 92 | |
68 | 107 | 85 | 83 | 78 | 68 | 51 | 41 | |
69 | 100 | 60 | 37 | 56 | 36 | 16 | 14 | |
70 | 29 | 49 | 50 | 28 | 49 | 49 | 75 | |
71 | 104 | 75 | 35 | 42 | 65 | 43 | 35 | |
72 | 25 | 62 | 34 | 119 | 128 | 136 | — | |
73 | 31 | 64 | 40 | 124 | 131 | 137 | — | |
74 | 76 | 90 | 96 | 60 | 75 | 60 | — | |
75 | 109 | 87 | 86 | 83 | 85 | 61 | — | |
76 | 111 | 87 | 84 | 80 | 72 | 53 | — | |
77 | 94 | 80 | 78 | 72 | 64 | 43 | 32 | |
78 | 68 | 74 | 118 | 100 | 95 | 106 | — | |
79 | 31 | 23 | 36 | 18 | 22 | 48 | 94 | |
80 | 81 | 80 | 88 | 59 | 66 | 69 | — | |
81 | 42 | 28 | 21 | 54 | 54 | 24 | 17 | |
82 | 112 | 91 | 87 | 86 | 78 | 43 | 32 | |
83 | 85 | 97 | 116 | 91 | 91 | 85 | — | |
84 | 113 | 102 | 102 | 103 | 90 | 80 | — | |
85 | 54 | 82 | 47 | 82 | 89 | 104 | 104 | |
86 | 123 | 130 | 128 | 131 | 115 | 101 | — | |
87 | 115 | 115 | 97 | 94 | 100 | 69 | — | |
88 | 103 | 102 | 107 | 119 | 121 | 105 | — | |
89 | 66 | 92 | 71 | 98 | 114 | 116 | — | |
90 | 119 | 110 | 98 | 88 | 77 | 50 | 31 | |
90 | 82 | 93 | 106 | 76 | 82 | 100 | — | |
92 | 124 | 124 | 121 | 114 | 106 | 91 | — | |
92 | 36 | 74 | 74 | 68 | 67 | 111 | 127 | |
94 | 64 | 89 | 56 | 87 | 96 | 110 | — | |
95 | 96 | 76 | 75 | 91 | 97 | 98 | — | |
96 | 106 | 106 | 114 | 117 | 104 | 97 | — | |
97 | 129 | 118 | 110 | 109 | 98 | 87 | — | |
98 | 105 | 95 | 127 | 125 | 119 | 125 | — | |
99 | 120 | 115 | 103 | 102 | 92 | 82 | — | |
100 | 125 | 127 | 129 | 130 | 135 | 140 | 141 | |
101 | 95 | 107 | 123 | 85 | 93 | 106 | — | |
101 | 97 | 108 | 111 | 81 | 79 | 83 | — | |
103 | 72 | 98 | 80 | 107 | 113 | 120 | — | |
104 | 137 | 132 | 126 | 99 | 142 | 122 | — | |
105 | 101 | 101 | 41 | 123 | 125 | 129 | — | |
106 | 82 | 55 | 48 | 71 | 45 | 38 | 53 | |
107 | 71 | 78 | 114 | 103 | 129 | 122 | — | |
108 | 61 | 65 | 65 | 24 | 34 | 37 | 75 | |
109 | 126 | 113 | 100 | 89 | 81 | 58 | — | |
110 | 132 | 125 | 131 | 127 | 117 | 94 | — | |
111 | 128 | 123 | 111 | 112 | 105 | 92 | — | |
112 | 138 | 139 | 142 | 142 | 141 | 141 | 133 | |
113 | 35 | 67 | 62 | 27 | 76 | 54 | — | |
114 | 127 | 118 | 122 | 101 | 101 | 79 | — | |
115 | 130 | 130 | 132 | 132 | 127 | 118 | — | |
116 | 57 | 86 | 99 | 84 | 87 | 121 | — | |
117 | 53 | 84 | 93 | 93 | 94 | 126 | 137 | |
118 | 133 | 128 | 113 | 111 | 112 | 88 | — | |
119 | 122 | 107 | 93 | 108 | 108 | 98 | — | |
120 | 87 | 112 | 130 | 133 | 139 | 142 | — | |
121 | 85 | 109 | 90 | 122 | 124 | 127 | — | |
122 | 115 | 117 | 118 | 118 | 118 | 108 | — | |
123 | 120 | 121 | 109 | 105 | 103 | 77 | — | |
124 | 114 | 114 | 118 | 113 | 110 | 103 | — | |
125 | 66 | 41 | 69 | 47 | 51 | 76 | 89 | |
126 | 110 | 137 | 141 | 143 | 138 | 135 | — | |
127 | 115 | 126 | 124 | 119 | 107 | 93 | — | |
128 | 92 | 102 | 91 | 128 | 123 | 134 | — | |
129 | 69 | 36 | 60 | 40 | 41 | 74 | 80 | |
130 | 73 | 96 | 108 | 89 | 88 | 124 | — | |
131 | 136 | 140 | 138 | 140 | 143 | 139 | — | |
132 | 139 | 138 | 134 | 135 | 130 | 113 | — | |
133 | 118 | 134 | 139 | 141 | 137 | 138 | 139 | |
134 | 133 | 135 | 133 | 126 | 120 | 119 | — | |
135 | 117 | 133 | 137 | 138 | 133 | 132 | 135 | |
136 | 142 | 141 | 135 | 137 | 136 | 131 | — | |
137 | 108 | 104 | 81 | 95 | 84 | 77 | 28 | |
138 | 78 | 99 | 100 | 69 | 80 | 115 | 140 | |
139 | 93 | 111 | 105 | 76 | 86 | 117 | 142 | |
140 | 141 | 142 | 140 | 136 | 132 | 130 | — | |
141 | 143 | 143 | 144 | 144 | 144 | 144 | 143 | |
142 | 131 | 122 | 103 | 115 | 102 | 96 | 38 | |
143 | 140 | 136 | 117 | 116 | 126 | 133 | 144 | |
- | — | 143 | 134 | 140 | 143 | 26 | — |
(survey does not include Harare anymore because of severe economic crisis in Zimbabwe)
Three most expensive cities by region (as of July 2009)
North America
Rank | City | Ranking |
1 | ▲ 8 | |
2 | ▲ 23 | |
3 | ▲ 31 |
Latin America
Rank | City | Ranking |
1 | ▲ 15 | |
2 | ▲ 71 | |
3 | ▼ 72 |
Europe
Rank | City | Ranking |
1 | ▼ 3 | |
2 | ▲ 4 | |
3 | ▲ 6 |
Western Asia
Rank | City | Ranking |
1 | ▼ 17 | |
2 | ▲ 20 | |
3 | ▲ 26 |
Northern Africa
Rank | City | Ranking |
1 | ▲ 40 | |
2 | ▲ 57 | |
3 | ▲ 80 |
Sub-Saharan Africa
Rank | City | Ranking |
1 | ▼ 27 | |
2 | ▼ 32 | |
3 | ▲ 34 |
East Asia
Rank | City | Ranking |
1 | ▲ 1 | |
2 | ▲ 2 | |
3 | ▲ 5 |
South-East Asia
Rank | City | Ranking |
1 | ▲ 10 | |
2 | ▲ 58 | |
3 | ▲ 69 |
South Asia
Rank | City | Ranking |
1 | ▼ 65 | |
2 | ▼ 67 | |
3 | ▲ 110 |
Oceania
Rank | City | Ranking |
1 | ▼ 66 | |
2 | ▼ 92 | |
3 | ▼ 116 |
Economist Intelligence Unit surveys
The top 50 expensive cities according to surveys of 130 cities released in January 2005, 2006 and 2007 by The Economist Group[2]. The price of housing, generally the largest cost of living, is not included as this tends to be provided by the company and does not factor in adjusting the salary of the expatriate employee.
Index[3] | ||||
1 | 132 | 1 | 3 | |
2 | 130 | 4 | 4 | |
3 | 126 | 6 | 5 | |
4 | 125 | 7 | 6 | |
5 | 124 | 2 | 1 | |
6 | 118 | 4 | 2 | |
6 | 118 | 3 | 8 | |
6 | 118 | 8 | 6 | |
9 | 116 | 12 | ||
9 | 116 | 10 | 10 | |
11 | 115 | 13 | ||
12 | 112 | 9 | 8 | |
12 | 112 | 11 | ||
14 | 108 | 16 | ||
14 | 108 | 24 | ||
16 | 107 | 14 | ||
16 | 107 | 14 | ||
18 | 106 | 19 | ||
18 | 106 | 16 | ||
20 | 104 | 21 | ||
20 | 104 | 16 | 21 | |
20 | 104 | n/a | ||
20 | 104 | 21 | ||
24 | 103 | 19 | ||
25 | 102 | 24 | ||
26 | 101 | 23 | ||
26 | 101 | 29 | ||
28 | 100 | 27 | 23 | |
29 | 99 | 27 | ||
29 | 99 | 26 | ||
31 | 98 | 35 | ||
31 | 98 | 31 | ||
33 | 97 | 35 | ||
34 | 96 | 32 | ||
34 | 96 | 43 | ||
36 | 95 | 35 | ||
36 | 95 | 40 | ||
36 | 95 | 43 | ||
39 | 94 | 35 | ||
40 | 93 | 35 | ||
41 | 92 | 32 | ||
41 | 92 | 40 | ||
43 | 90 | 47 | ||
44 | 89 | 40 | ||
44 | 89 | 52 | ||
44 | 89 | 46 | ||
47 | 88 | 45 | ||
47 | 88 | 48 | ||
47 | 88 | 52 | ||
50 | 87 | 29 | ||
51 | 86 | 32 |
Sources
- Vadgama's Dictionary of Interesting Facts
- The Mercer 2009 Cost of Living Survey [4]
- Finfacts Ireland [5]
- BBC News article referring to the survey [6]
- MCMXCIII News article about the survey [7]
- CNNMoney.com article about the survey by the Economist Intelligence Unit [8]
- The Economist Intelligence Unit (EIU) [9]
- Global/Worldwide Cost of Living [10]
No comments:
Post a Comment